PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
business.site | $32,163 | 6,055 | 5 | Learn More |
live.weboffer.co | $1,035 | 122 | 2 | Learn More |
weboffer.co | $1,035 | 123 | 2 | Learn More |
elite-mma.com | $31 | 182 | 2 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
TITLE Boxing Club Houston Westchase - Boxing Gym in Houston https://title-boxing-club-housI have been in fitness for ove | 1 | 18 | 70 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
boxing training houston | 18 | 70 | $2.16 | |||
boxing training houston | boxing classes in houston | houston boxing gym | boxing classes houston tx | boxing training in houston |
Westchase Boxing Gym Houston - The Best Work Out Guaranteed Boxing Oriented Fitness Club. Fitness is our Goal but People are our Passion! title-boxing-club-houston-westchase.business.site/ |