PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
iconorlando.com | $52 | 87 | 4 | Learn More |
lasikvisioninstitute.com | $53,634 | 3,632 | 2 | Learn More |
members.sightbox.com | $121 | 42 | 1 | Learn More |
myeyedr.com | $1,026 | 247 | 1 | Learn More |
sightbox.com | $6,034 | 1,301 | 1 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
1 | 3 | 30 | $1 | |||
Keyword | Position | Trend | Search Vol | CPC | ||
orlando optometrist | 3 | 30 | $5.27 | |||
Eye Associates of Orlando, PA: Optometrist, Eye Doctor in Orlando FL The leading provider of optome | 3 | 13.33 | 50 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
eye doctors in orlando fl | 10 | 20 | $3.71 | |||
eye doctor in orlando fl | 15 | 30 | $5.16 | |||
orlando eye associates | 15 | 0 | N /A | |||
Eye Associates of Orlando pa - www.theidr.com Committed-Prompt-Reasonable Prices. Call Today For More Information. Request An Appointment. www.theidr.com/ Eye Associates of Orlando pa - www.theidr.com Committed-Prompt-Reasonable Prices. Call Today For More Information. www.theidr.com/ |