PPC Budget | # Keywords | # Overlap kw | ||
---|---|---|---|---|
amazon.com | $2,992,904 | 2,435,538 | 57 | Learn More |
nectarsleep.com | $103,078 | 11,643 | 19 | Learn More |
tuftandneedle.com | $16,736 | 9,808 | 16 | Learn More |
homedepot.com | $453,617 | 305,803 | 16 | Learn More |
brooklinen.com | $18,755 | 8,922 | 14 | Learn More |
Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Get the Best Memory Foam Pillows Online | Tontine https://www.tontine.com.au/pilGet a better night's sleep wit | 5 | 1 ( 9.33 ) | 12370 | $113 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
memory foam pillow | 1 | 12,100 | $1.67 | |||
pillow foam | 6 | 210 | $1.52 | |||
contour memory foam pillows | 11 | 20 | $1.51 | |||
clearance memory foam pillows | 14 | 0 | N /A | |||
best foam pillows | 17 | 40 | $2.73 | |||
Anti Allergy Quilts | Hypoallergenic Quilts - Tontine Bedding Australia https://www.tontine.com.au/colOur anti allergy and hypoaller | 5 | 11 ( 3.5 ) | 650 | $25 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
anti-allergy | 5 | 260 | $7.25 | |||
allergy bedding | 8 | 320 | $3.51 | |||
anti allergen bedding | 20 | 10 | $3.51 | |||
hypo allergenic bedding | 4 | 50 | $2.31 | |||
hypoallergenic quilts | 11 | 10 | $1.65 | |||
I Want a Warm Australian Wool Doona Winter Australia's No.1 Retailer For Pillows, Quilts, Mattress Toppers and Mattresses. Fast, Free Delivery. AU favourite for 50 yrs. Tips & advice. 100% Australian Owned. Wide Range. Types: Memory Foam Matt www.tontine.com.au/ Shop Australia's Best Quality Pillows Online at Tontineā Australia's Widest & Most Trusted Range Of The Best Pillows. Buy Online Now! Tips & advice. 100% Australian Owned. Fast, Free Delivery. Wide Range. AU favourite for 50 yrs. Types: Memory Foam Mattres www.tontine.com.au/ |