Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Sea Ranch Real Estate, Coastal Real Estate - Dan Kalinoski and ... http://thecoastalrealestatecomWelcome……The Coastal Real Esta | 14 | 9 ( 7.33 ) | 1550 | $4 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
coastal realestate | 11 | 10 | $4.51 | |||
coastal real estate | 19 ( 15 ) | 590 | $2.16 | |||
northern california coast real estate | 19 | 20 | $2.76 | |||
sea ranch real estate | 6 ( 7 ) | 480 | $1.15 | |||
the sea ranch real estate | 8 ( 1 ) | 170 | $1.37 | |||
Sonoma Coast - Sea Ranch Real Estate, Coastal Real Estate, Gualala ... http://thecoastalrealestatecomCoastal Northern Sonoma County | 1 | 13 | 50 | $0 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
sonoma coast real estate | 13 | 50 | $1.83 | |||
Sea Ranch Homes and Lots Sea Ranch Real Estate For Sale. Visit Our Online Real Estate Office. Highlights: Provides Seamless Marketing & Sales Services, Professional Website, Multiple Marketing Tools Available. www.thecoastalrealestatecompany.com/ |