Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
UrgentMED ... walk-in, urgent care, medi | 7 | 7.4 ( 1.4 ) | 1390 | $10 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
urgent med | 5 | 260 | $2.43 | |||
walk-in clinic fargo nd | 7 | 390 | $1.83 | |||
fargo urgent care | 2 | 30 | $1.28 | |||
walk in clinic fargo | 8 | 110 | $5.23 | |||
walk in clinic fargo nd | 8 | 390 | $1.83 | |||
UrgentMED Walk-in Clinic - prompt, personal, professional Board-certified, urgent care for everyone, open seven days in south Fargo. Schedule An Appointment. Open 7 Days A Week. Highlights: Independently Owned And Operated Facility, Founded In 2004, Patient- www.urgentmed.org/ |