Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
Consumer Finance Programs for Retailers | All Credit Risks Largest source of consumer fin | 31 | 6.94 ( 1.76 ) | 1580 | $89 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
retail consumer financing | 1 ( 1 ) | 10 | N /A | |||
consumer financing | 4 ( 5 ) | 260 | $4.53 | |||
consumer financing companies | 7 ( 1 ) | 40 | $6.49 | |||
consumer finance companies | 10.5 ( 6.5 ) | 480 | $6.73 | |||
retail financial services | 21 | 90 | N /A | |||
Sub-Prime Consumer Finance Programs https://variantfinancial.com/pSub-Prime Consumer Finance Pro | 1 | 2 | 30 | $8 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
consumer finance programs | 2 | 30 | $6.09 | |||
Consumer Finance Programs Largest source of consumer finance programs. 1st, 2nd, and 3rd look. www.variantfinancial.com/ |