Starter | Professional | Advanced | Enterprise | |
Competitor Research | ||||
Unlimited Research | ||||
Data Exports Limits | 10,000 Data Exports Per Day | 100,000 Data Exports Per Day | Unlimited Data Exports Per Day | Unlimited Data Exports Per Day |
Competitor Keyword Alerts | 5 Alerts | 10 Alerts | 25 Alerts | Custom |
Keyword Effectiveness Index (KEI) | ||||
Ad Effectiveness Index (AEI) | ||||
PPC Keyword Gap Analysis | ||||
Top SEO Keywords & Pages | ||||
Landing Page Gallery | ||||
SEM Campaign Watch | ||||
Data Crawling Frequency | Twice Weekly | Twice Weekly | Twice Weekly | Daily |
Local SEM Keywords Monitoring (worldwide) |
||||
PPC Keywords Monitoring | 15 PPC Keywords | 25 PPC Keywords | 50 PPC Keywords | Custom |
SEM Projects | 1 SEM Project | 5 SEM Projects | 10 SEM Projects | Custom |
Historical Data | 3 Months | 12 Months | 24 Months | Custom |
SEM Competitor Monitoring Alerts | ||||
Ad Copy A/B Split Test Tracking | ||||
Personalized Landing Page Gallery | ||||
Competitive Intelligence Dashboard |
||||
Landing Page A/B Test | ||||
SEO Watch | ||||
Data Crawling Frequency | Weekly | Weekly | Weekly | Daily |
Local Ranking (worldwide) | ||||
Keyword Rank Tracking | 100 SEO Keywords | 500 SEO Keywords | 1,500 SEO Keywords | Custom |
SEO Projects (1 Location / Project) | 5 SEO Projects | 10 SEO Projects | 20 SEO Projects | Custom |
Unlimited Keyword Grouping | ||||
2 Year Historical Data | ||||
Competitor Insights | ||||
Reports | ||||
Automated Scheduled Reports | ||||
White Label Reports | ||||
Users | ||||
# Of Users | 1 User | 1 User | 3 Users | Custom |
Support | ||||
Email / Chat Priority | Standard | High | Customer Success Rep. | Dedicated Customer Success Rep. |
Account Set-Up Assistance | Account Set-Up Assistance + Training |
"As someone who looks at thousands of landing pages each month, iSpionage has become my most treasured resource for landing page discovery. As a competitive intelligence tool it's a great way to keep abreast of what others are doing."
Oli Gardner,
Founder of Unbounce
"This product is much better than any other competitive intelligence tool I've found."
Carl Chapman,
Digital Marketing Expert at Thomson Reuters
"iSpionage is easy-to-use and provides accurate, up-to-date competitive intelligence information and is a great way to size up competing websites and their online marketing efforts."
Larry Kim,
Founder & CTO of Wordstream
Competitive intelligence for |
Data Coverage Last Refresh: 12/15/2024 Google, Yahoo!, Bing USA, UK, Canada, Australia |
Resources PPC Articles SEO Articles Company Intelligence Directory Terms & Condition FAQ |
Company About Us Contact Us Privacy Policy |